| Power: | 200 Watts RMS per channel into 8 Ohms |
| Frequency Response: | 20Hz to 20kHz ±2dB. -3dB at 5Hz and -3db at 70kHz |
| Distortion: | Typically <0.05% THD at rated power, 0.2% THD and IMD worst case prior to clipping |
| 4 Ohm Power: | 300 Watts per channel or greater |
| Current Output: | 40A short duration per channel. Fuse protected |
| Slewing: | 50V/uS |
| Hum & Noise: | 90dB below rated output 20Hz to 20kHz unweighted |
| Gain on RCA Inputs: | 32dB |
| Gain on XLR Inputs: | 38dB |
| Input Impedance: | 47,000 ohms |
| Dimensions (H x W x D): | 120 x 450 x 400 mm |
| Weight: | 14 kg |
Plinius Power Amplifier P10
Thông số kỹ thuật:
- Title : Plinius Power Amplifier P10
- Posted by :
- Date : 02:33
- Labels : Ampli Power Amplifier, Plinius

0 nhận xét:
Đăng nhận xét