Power Output: | 100w/c @ 8 ohm, 120w/c @ 6 ohm, |
THD: | 0.04% (4-16-ohm load) |
Frequency response: | Main/High Level Input: 20Hz-20000Hz+0 -0.2dBLow Level Input: 20Hz-20000Hz+0.2 -0.5dB |
Dumping factor: | 120 (8-ohm load, 50Hz) |
The disc maximum input: | MM input: 250mVrms (Rec Out)MC input: 7.0mVrms (Rec Out) |
Output load impedance: | Pre Output: 1.11V/50 ohm |
Gain: | Main Input -> Output: 28dB |
Loudness Compensation: | + 6dB (200Hz. Volume-30dB) |
Load Impedance: | 4-16 ohm |
Stereo Headphone: | Conformity Impedance (4 ohm - 100 ohm) |
Power Consumption: | At the time of no inputting 50WAt the time of an 8 ohm load Output Power: 390W |
Dimensions (W x H x D): | 480 x 175 x 425 mm |
Weight.: | 20 kg |
Accuphase Integrated Amplifiers E-306
Thông số kỹ thuật:
- Title : Accuphase Integrated Amplifiers E-306
- Posted by :
- Date : 00:00
- Labels : Accuphaseinter, Integrated Amplifiers
0 nhận xét:
Đăng nhận xét