Giới thiệu chung về McIntosh Power Amplifier MC1.2KW
Power output: | 1200 watts into an 8, 4 or 2 ohm load is the minimum sine wave continuous average power output. |
Output load impedance: | Terminals for 8, 4 and 2 ohms |
Rated Power band: | 20Hz to 20kHz |
Total harmoonic distortion: | 0.005% maximum harmonic distortion at any level from 250 milliwatts to rated power output. |
Dynamic headroom: | 2dB |
Frequency response: | +0, -0.25dB from 20Hz to 20kHz+0, -3.0dB from 10Hz to 100kHz |
Input sensitivity: | 2.5V Unbalanced, 5V Balanced |
A weighted signal-to-noise ratio: | 120 below rated output, Unbalanced 124dB below rated output, Balanced |
Intermodulation Distortion: | 0.005% maximum if instantaneous peak power output does not exceed twice the rated output, for any combination of frequencies from 20Hz to 20kHz |
Wide band Damping factor: | Greater than 40 |
Input impedance: | 10,000 ohms |
Power guard: | Less than 2% THD with 14dB overdrive |
Power requirement: | 220 volts, 50/60Hz, 7.5 amps 230 volts, 50/60Hz, 6.5 amps 240 volts, 50/60Hz, 6.5 amps |
Standby: | 0.5 watts |
Dimensions (H x W x D): | 312.7 x 450.9 x 558.8 (mm) Including feet and cables |
Weight: | 66.7 kg |
0 nhận xét:
Đăng nhận xét